John Gossett I
Personal and Family Information
John was born about 1687, the son of unknown parents. The place is not known.
He died about 1730 in New Castle, New Castle, Delaware, USA.
His wife was Jane Williamson. They were married, but the date and place have not been found. Their only known child was James (c1718-c1785).
Events
Event | Date | Details | Source | Multimedia | Notes |
Birth | ABT 1687 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
|
|
|
Birth | ABT 1678 |
|
|
|
|
Birth | 1680 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
|
|
|
Death | ABT 1730 |
Place: | New Castle, New Castle, Delaware, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
Delaware, Wills and Probate Records, 1676-1971
Source: | Delaware, Wills and Probate Records, 1676-1971 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Page: | New Castle County probate records, ca 1682-1925; Author: New Castle County (Delaware). Register of Wills; Probate Place: New Castle, Delaware |
Text: | Record for John Gosard |
|
|
|
Death | ABT 1730 |
Place: | New Castle, Delaware, USA |
|
|
|
|
Death | ABT DEC 1730 |
Place: | New Castle, Delaware, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
|
|
|
Death | 1729 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
|
|
|
Death | DEC 1730 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
|
|
|
Notes
Note 1
Probably came to America as an indentured servant to Thomas Martin
-------------------------------------------------------------------------------------------------------------------------------------
Deed, New Castle County
On 17 Nov 1709, Cornelius Williamson of the County of New Castle, laborer, & John Gossett of Appoquinimink Creek & Jane his wife to Francis King of Appoquinimink Creek. Whereas Francis Lovelace, late Governor by patent dated in New York 26 Feb 1671 confirmed to Derrick Williamson & Derrick Lawrenson a tract of land containing 250 acres situated on the north west side of Appoquinimink Creek bounded a swamp land called Knowl Bush Haven, also the marsh lying on the creek. The said land equal moiety whereof both woodland & marsh nearest the mouth of the creek after the death of Derrick Lawrenson, by a decree of the provincial Judges at a court held 24 Sept 1686 was adjudged to be the proper right & estate of Hybert Lawrenson & as the only heir of said Derrick Lawrenson, the said Hybert Lawrenson in his lifetime sold the said moiety to John Heally of Appoquinimink Creek, yeoman. Which said moiety was sold to Marinns DeWitt & Anne King & whereas Cornelius Williamson aforesaid & Jane the wife of John Gossett, son and daughter of Derrick Williamson have a right & interest in said land. Now Cornelius Williamson, John Gossett & Jane his wife, for consideration already paid, grant to Francis King of Appoquinimink, son and heir of Anne King all right of the above said tract. Cornelius Williamson, John Gossett & Jane his wife appoint John Gossett their lawful attorney to deliver this in court. Signed Cornelius Williamson, John Gossett & Jane Gossett. Delivered in the presence of Isaac Gooding, Alexander Adams, & Hans Hanson.
Sources
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
- Delaware, Wills and Probate Records, 1676-1971
Source: | Delaware, Wills and Probate Records, 1676-1971 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Page: | New Castle County probate records, ca 1682-1925; Author: New Castle County (Delaware). Register of Wills; Probate Place: New Castle, Delaware |
Text: | Record for John Gosard |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
- Delaware, Wills and Probate Records, 1676-1971
Source: | Delaware, Wills and Probate Records, 1676-1971 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Page: | New Castle County probate records, ca 1682-1925; Author: New Castle County (Delaware). Register of Wills; Probate Place: New Castle, Delaware |
Text: | Record for John Gosard |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
- Delaware, Wills and Probate Records, 1676-1971
Source: | Delaware, Wills and Probate Records, 1676-1971 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Page: | New Castle County probate records, ca 1682-1925; Author: New Castle County (Delaware). Register of Wills; Probate Place: New Castle, Delaware |
Text: | Record for John Gosard |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John GOSSETT |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |
- Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Gossett |