| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Frances Gosset | Daughter | ABT 1815 | |
Robert Gosset | Son | 1 DEC 1816 | Family Record (#1) Family Record (#2) |
Eliza Gosset | Daughter | 3 MAY 1819 | |
Mary Ann Gosset | Daughter | 1 DEC 1821 | Family Record |
George Gosset | Son | ABT 1822 | |
Maria Gosset | Daughter | 19 MAR 1824 | Family Record |
Alice Ann Gosset | Daughter | 7 JAN 1827 | Family Record |
Sophia Gosset | Daughter | ABT 1830 | Family Record |
George Augustus Gosset | Son | 11 JUL 1836 | Family Record |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM