She died on 21 JUN 1921 in Hutton Twp, Coles, IL.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 04 JUL 1842 |
|
History of Coles County, Illinois
Source: | History of Coles County, Illinois |
Page: | Family information. |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited; |
Page: | Year: 1880; Census Place: Hutton, Coles, Illinois; Roll: 183; Family History Film: 1254183; Page: 126A; Enumeration District: 51; Image: 0073. |
Text: | Birth date: abt 1843 Birth place: Ohio Residence date: 1880 Residence place: Hutton, Coles, Illinois, United States |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Hutton, Coles, Illinois; Roll: T623_244; Page: 2A; Enumeration District: 25. |
Text: | Birth date: Jul 1842 Birth place: Ohio Marriage date: 1860 Marriage place: Residence date: 1900 Residence place: Hutton Township (East Part), Coles, Illinois |
|
|
See Note 2
See Note 3 |
Death | 21 JUN 1921 |
Place: | Hutton Twp, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=462 |
|
|
|
Census | 1900 |
Place: | Hutton Twp, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=462 |
|
|
|
Census | 1850 |
Place: | Salisbury, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=462 |
|
|
|
Census | 1860 |
Place: | Hutton Twp, Coles, IL |
|
|
|
|
Census | 1880 |
Place: | Hutton Twp, Coles, IL |
|
|
|
|
Burial | JUN 1921 |
Place: | Liberty Cemetery, Hutton Twp, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=462 |
|
|
|
Residence | 1900 |
Place: | Hutton Twp (East Part), Coles, IL |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Hutton, Coles, Illinois; Roll: T623_244; Page: 2A; Enumeration District: 25. |
Text: | Birth date: Jul 1842 Birth place: Ohio Marriage date: 1860 Marriage place: Residence date: 1900 Residence place: Hutton Township (East Part), Coles, Illinois |
|
|
See Note 3 |
Residence | 1880 |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited; |
Page: | Year: 1880; Census Place: Hutton, Coles, Illinois; Roll: 183; Family History Film: 1254183; Page: 126A; Enumeration District: 51; Image: 0073. |
Text: | Birth date: abt 1843 Birth place: Ohio Residence date: 1880 Residence place: Hutton, Coles, Illinois, United States |
|
|
See Note 2 |
Residence | 1920 |
Place: | Hutton Twp, Coles, IL |
|
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;; |
Page: | Database online. Year: 1920; Census Place: Hutton, Coles, Illinois; Roll: T625_304; Page: 6A; Enumeration District: 66; Image: . |
Text: | Record for Mary Gossett |
|
|
|
http://trees.ancestry.com/rd?f=image&guid=dcb0082b-e6b2-4eb8-b800-dce67448191f&tid=27594314&pid=462
http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=29829687&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=10093118&ti=0&indiv=try&gss=pt