He died in JAN 1977 in Casey Twp, Clark, IL.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 12 NOV 1880 |
|
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;; |
Page: | Database online. Year: 1920; Census Place: Hutton, Coles, Illinois; Roll: T625_304; Page: 6A; Enumeration District: 66; Image: . |
Text: | Record for Luke Gossett |
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=470 |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Hutton, Coles, Illinois; Roll: T623_244; Page: 2A; Enumeration District: 25. |
Text: | Birth date: Oct 1881 Birth place: Illinois Residence date: 1900 Residence place: Hutton Township (East Part), Coles, Illinois |
|
|
See Note 1 |
Death | JAN 1977 |
Place: | Casey Twp, Clark, IL |
|
Obituary
Social Security Death Index
Source: | Social Security Death Index |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2009;; |
Page: | Database online. Number: 340-32-4029; Issue State: Illinois; Issue Date: 1955-1956. |
Text: | Record for Luke Gossett |
|
|
|
Death | 03 SEP 1977 |
Place: | Casey Twp, Clark, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Andrew Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=470 |
|
|
|
Census | 1900 |
Place: | Hutton Twp, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Luke Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=470 |
|
|
|
Burial | 1977 |
Place: | Casey Cumberland Cemetery, Clark Cnty, IL |
|
|
|
|
Residence | 1900 |
Place: | Hutton Township (East Part), Coles, IL |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Hutton, Coles, Illinois; Roll: T623_244; Page: 2A; Enumeration District: 25. |
Text: | Birth date: Oct 1881 Birth place: Illinois Residence date: 1900 Residence place: Hutton Township (East Part), Coles, Illinois |
|
|
See Note 1 |
Residence | 1920 |
Place: | Hutton Twp, Coles, IL |
|
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;; |
Page: | Database online. Year: 1920; Census Place: Hutton, Coles, Illinois; Roll: T625_304; Page: 6A; Enumeration District: 66; Image: . |
Text: | Record for Luke Gossett |
|
|
|
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=10093119&ti=0&indiv=try&gss=pt