Event | Date | Details | Source | Multimedia | Notes |
Birth | 31 MAY 1894 |
Place: | Charleston, Coles, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jessie Jane Lee
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=5614 |
|
|
|
Residence | 1920 |
Place: | Washington, Story, IA |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Charles Roscoe Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=5614 |
|
|
|
Residence | 1915 |
Place: | Washington, Story, IA |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jessie Jane Lee
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=5614 |
|
|
|
Residence | 1930 |
Place: | Mapleton, Monona, IA |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jessie Jane Lee
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=5614 |
|
|
|
Residence | 1910 |
Place: | Lafayette, Story, IA |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jessie Jane Lee
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=27594314&pid=5614 |
|
|
|