She died on 19 JUL 1908 in Georgia Militia District 236, Oglethorpe, Georgia, United States.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 5 APR 1822 |
Place: | Madison Co., Georgia, USA |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | 1880 United States Federal Census |
Text: | residence date: 1880 residence place: District 236, Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | residence place: Maxeys residence date: 1870 residence place: Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: 215; Page: 5A; Enumeration District: 0095; FHL microfilm: 1240215 |
Text: | Record for Sususa P Graham |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Georgia Militia District 236, Oglethorpe, Georgia; Roll: M653_133; Page: 677; Image: 287; Family History Library Film: 803133 |
Text: | Record for Susan Graham |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Division 66, Oglethorpe, Georgia; Roll: M432_80; Page: 31B; Image: 69 |
Text: | Record for Susan Grayham |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Susan Pinkney Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham "m" |
|
|
|
Birth | 5 APR 1822 |
Place: | Madison, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
|
|
|
Birth | 5 APR 1822 |
Place: | Madison, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Death | 19 JUL 1908 |
Place: | Georgia Militia District 236, Oglethorpe, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Susan Pinkney Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham "m" |
|
|
|
Death | 19 JUL 1908 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
|
|
|
Death | 19 JUL 1908 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Burial | |
Place: | Sandy Cross (Oglethorpe County), Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham "m" |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Susan Pinkney Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | 1880 |
Place: | District 236, Oglethorpe, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham "m" |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Division 66, Oglethorpe, Georgia; Roll: M432_80; Page: 31B; Image: 69 |
Text: | Record for Susan Grayham |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1860; Census Place: Georgia Militia District 236, Oglethorpe, Georgia; Roll: M653_133; Page: 677; Image: 287; Family History Library Film: 803133 |
Text: | Record for Susan Graham |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: 215; Page: 5A; Enumeration District: 0095; FHL microfilm: 1240215 |
Text: | Record for Sususa P Graham |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | 1900 |
Place: | Militia District 236, Grove Creek, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
|
|
|
Residence | 1860 |
Place: | Georgia Militia District 236, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lucy Clarenda Graham |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | residence place: Maxeys residence date: 1870 residence place: Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | residence place: Maxeys residence date: 1870 residence place: Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | residence place: Maxeys residence date: 1870 residence place: Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | 1870 United States Federal Census |
Text: | residence place: Maxeys residence date: 1870 residence place: Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
|
|
|
Residence | 1880 |
Place: | District 236, Oglethorpe, Georgia, United States |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | 1880 United States Federal Census |
Text: | residence date: 1880 residence place: District 236, Oglethorpe, Georgia, United States birth date: 05 Apr 1822 birth place: Madison Co., Georgia, USA |
|
|
|
Residence | 1860 |
Place: | Georgia Militia District 236, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Susan Pinkney Simmons |
|
|
|
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | 1880 |
Place: | District 236, Oglethorpe, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham |
|
|
|
Residence | 1900 |
Place: | Militia District 236, Grove Creek, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for David Graham "m" |
|
|
|