He died on 01 JUN 1920 in Oglethorpe County, Georgia, USA.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 16 MAR 1843 |
Place: | Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Division 66, Oglethorpe, Georgia; Roll: M432_80; Page: 47B; Image: 102 |
Text: | Record for Woodson McConmon |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: District 236, Oglethorpe, Georgia; Roll: 160; Page: 336C; Enumeration District: 094 |
Text: | Record for Amand Mchannon |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Oglethorpe, Georgia; Roll: M593_168; Page: 333A; Family History Library Film: 545667 |
Text: | Record for Ida Mchannan |
|
|
|
Birth | ABT 1846 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1870; Census Place: , Oglethorpe, Georgia; Roll: M593_; Page: ; Image: . |
Text: | Record for Woodson Mchannan |
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1860; Census Place: Georgia Militia District 233, Oglethorpe, Georgia; Roll: ; Page: 646; Image: 256. |
Text: | Record for Woodson Mccannon |
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1920; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: T625_273; Page: 5B; Enumeration District: 142; Image: . |
Text: | Birth date: abt 1844 Birth place: Georgia Residence date: 1920 Residence place: Grove Creek, Oglethorpe, Georgia |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | 1900 United States Federal Census |
Text: | marriage date: 1866birth date: ABT 1848birth place: Oglethorpe, Georgia, USAresidence date: 1900residence place: Grove Creek, Oglethorpe, Georgia |
|
|
See Note 2 |
Birth | 1847 |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
|
|
|
Birth | 1844 |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1860; Census Place: Georgia Militia District 233, Oglethorpe, Georgia; Roll: ; Page: 646; Image: 256. |
Text: | Record for Woodson Mccannon |
|
|
|
Birth | 1847 |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
|
|
|
Birth | 1844 |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1860; Census Place: Georgia Militia District 233, Oglethorpe, Georgia; Roll: ; Page: 646; Image: 256. |
Text: | Record for Woodson Mccannon |
|
|
|
Birth | 1844 |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1860; Census Place: Georgia Militia District 233, Oglethorpe, Georgia; Roll: ; Page: 646; Image: 256. |
Text: | Record for Woodson Mccannon |
|
|
|
Birth | JAN 1846 |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Database online. Year: 1900; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: T623_215; Page: 3B; Enumeration District: 95. |
Text: | Record for William M Mccanon |
|
|
|
Birth | ABT 1844 |
Place: | Oglethorpe, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for William Henry McCannon |
|
|
|
Death | 1 JUN 1920 |
Place: | Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Death | AFT 1920 |
|
|
|
|
Burial | |
Place: | Oglethorpe, Georgia, USA |
|
|
|
|
Residence | 1870 |
Place: | , Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1870; Census Place: Oglethorpe, Georgia; Roll: M593_168; Page: 333A; Family History Library Film: 545667 |
Text: | Record for Ida Mchannan |
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1880; Census Place: District 236, Oglethorpe, Georgia; Roll: 160; Page: 336C; Enumeration District: 094 |
Text: | Record for Amand Mchannon |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Year: 1850; Census Place: Division 66, Oglethorpe, Georgia; Roll: M432_80; Page: 47B; Image: 102 |
Text: | Record for Woodson McConmon |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 1910 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Database online. Year: 1910; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Record for Watson M Mccannon |
|
|
|
Residence | 1860 |
Place: | Georgia Militia District 233, Oglethorpe, Georgia, United States |
|
1860 United States Federal Census
Source: | 1860 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1860; Census Place: Georgia Militia District 233, Oglethorpe, Georgia; Roll: ; Page: 646; Image: 256. |
Text: | Record for Woodson Mccannon |
|
|
|
Residence | 1900 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | 1900 United States Federal Census |
Text: | marriage date: 1866birth date: ABT 1848birth place: Oglethorpe, Georgia, USAresidence date: 1900residence place: Grove Creek, Oglethorpe, Georgia |
|
|
See Note 2 |
Residence | 1870 |
Place: | Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1870; Census Place: , Oglethorpe, Georgia; Roll: M593_; Page: ; Image: . |
Text: | Record for Woodson Mchannan |
|
|
|
Residence | |
Place: | Maxeys, Oglethorpe, Georgia, USA |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2009; |
Page: | Database online. Year: 1870; Census Place: , Oglethorpe, Georgia; Roll: M593_; Page: ; Image: . |
Text: | Record for Woodson Mchannan |
|
|
|
Residence | 1920 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1920; Census Place: Grove Creek, Oglethorpe, Georgia; Roll: T625_273; Page: 5B; Enumeration District: 142; Image: . |
Text: | Birth date: abt 1844 Birth place: Georgia Residence date: 1920 Residence place: Grove Creek, Oglethorpe, Georgia |
|
|
|
Residence | 1860 |
Place: | Georgia Militia District 233, Oglethorpe, Georgia, United States |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for William Henry McCannon |
|
|
|
Residence | 1920 |
Place: | Grove Creek, Oglethorpe, Georgia |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for William Henry McCannon |
|
|
|
Residence | 27 JUN 1860 |
Place: | #311/311 Militia District No. 233, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 8 AUG 1870 |
Place: | #2416/2406 Post Office-Maxey's, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 9 JUN 1880 |
Place: | #197/198 Militia District No. 236, Grove Creek, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 6 JUN 1900 |
Place: | #50/50 Militia District No. 236, Grove Creek District, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
Residence | 21 APR 1910 |
Place: | #65/65 Militia District No. 236, Grove Creek, Matson Mill Road, Oglethorpe County, Georgia, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Amanda M. Cox |
|
|
|
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=9309550&ti=0&indiv=try&gss=pt