He died on 31 MAY 1948 in Union, South Carolina, USA.
His second wife is not known, but they were married in AFT 1946. The place has not been found. They had no known children.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 17 DEC 1883 |
Place: | Union, South Carolina, USA |
|
U.S., World War I Draft Registration Cards, 1917-1918
Source: | U.S., World War I Draft Registration Cards, 1917-1918 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; |
Page: | Registration State: South Carolina; Registration County: Spartanburg; Roll: 1877682; Draft Board: 2 |
Text: | Record for Thomas Perry Holcomb |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13B; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1930 United States Federal Census
Source: | 1930 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
Page: | Year: 1930; Census Place: Bogansville, Union, South Carolina; Roll: 2214; Page: 19B; Enumeration District: 0001; Image: 843.0; FHL microfilm: 2341948 |
Text: | Record for Lindbergh Holcombe |
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1920; Census Place: Bogansville, Union, South Carolina; Roll: T625_1713; Page: 22B; Enumeration District: 129 |
U.S., Social Security Applications and Claims Index, 1936-2007
Source: | U.S., Social Security Applications and Claims Index, 1936-2007 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Text: | Record for Thomas Perry Holcombe |
Web: Greenville County, South Carolina, Obituary Index, 1914-1992
Source: | Web: Greenville County, South Carolina, Obituary Index, 1914-1992 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
Page: | Greenville County Library System; Greenville, South Carolina |
Text: | Record for Thos Perry Holcombe |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Thomas Perry Holcombe |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Page: 13; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Youngs, Laurens, South Carolina; Roll: T624_1464; Page: 16B; Enumeration District: 0066; FHL microfilm: 1375477 |
Text: | Record for Sarah Holcombe |
|
|
|
Birth | ABT 1884 |
Place: | South Carolina, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Sindbergh Holcombe |
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Thomas P Holcombe |
|
|
|
Birth | ABT 1884 |
Place: | South Carolina, USA |
|
1930 United States Federal Census
Source: | 1930 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
Page: | Year: 1930; Census Place: Bogansville, Union, South Carolina; Roll: 2214; Page: 19B; Enumeration District: 0001; Image: 843.0; FHL microfilm: 2341948 |
Text: | Record for Lindbergh Holcombe |
|
|
|
Birth | NOV 1883 |
Place: | Union, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lala Ethel (Eula) Hand |
|
|
|
Birth | 11 DEC 1883 |
Place: | Laurens District, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lalah Ethel Hand |
|
|
|
Birth | 1884 |
|
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | Record for Thomas P Holcombe |
|
|
|
Birth | 11 DEC 1883 |
Place: | Laurens District, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Wright Hand Holcombe |
|
|
|
Birth | ABT 1884 |
Place: | South Carolina, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Thomas P Holcombe |
|
|
|
Death | 31 MAY 1948 |
Place: | Union, South Carolina, USA |
|
South Carolina, Death Records, 1821-1961
Source: | South Carolina, Death Records, 1821-1961 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; |
Text: | Record for Thomas P Holcombe |
U.S., Social Security Applications and Claims Index, 1936-2007
Source: | U.S., Social Security Applications and Claims Index, 1936-2007 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; |
Text: | Record for Thomas Perry Holcombe |
Web: Greenville County, South Carolina, Obituary Index, 1914-1992
Source: | Web: Greenville County, South Carolina, Obituary Index, 1914-1992 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2011; |
Page: | Greenville County Library System; Greenville, South Carolina |
Text: | Record for Thos Perry Holcombe |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Thomas Perry Holcombe |
|
|
|
Death | 31 MAY 1948 |
Place: | Union, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lala Ethel (Eula) Hand |
|
|
|
Death | 31 MAY 1948 |
Place: | Union, South Carolina Union County |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lalah Ethel Hand |
|
|
|
Death | 31 MAY 1948 |
Place: | Union, South Carolina Union County |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Wright Hand Holcombe |
|
|
|
Census | 1930 |
Place: | Federal Census for Union County, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lalah Ethel Hand |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Wright Hand Holcombe |
|
|
|
Burial | 2 JUN 1948 |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lalah Ethel Hand |
U.S., Find A Grave Index, 1600s-Current
Source: | U.S., Find A Grave Index, 1600s-Current |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Text: | Record for Thomas Perry Holcombe |
|
|
|
Burial | |
Place: | Cross Anchor, South Carolina Union County |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for John Wright Hand Holcombe |
|
|
|
Residence | 1910 |
Place: | Youngs, Laurens, South Carolina, USA |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; |
Page: | Year: 1910; Census Place: Youngs, Laurens, South Carolina; Roll: T624_1464; Page: 16B; Enumeration District: 0066; FHL microfilm: 1375477 |
Text: | Record for Sarah Holcombe |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Page: 13; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Sindbergh Holcombe |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13B; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Thomas P Holcombe |
|
|
|
Residence | 1930 |
Place: | Bogansville, Union, South Carolina, USA |
|
1930 United States Federal Census
Source: | 1930 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
Page: | Year: 1930; Census Place: Bogansville, Union, South Carolina; Roll: 2214; Page: 19B; Enumeration District: 0001; Image: 843.0; FHL microfilm: 2341948 |
Text: | Record for Lindbergh Holcombe |
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lala Ethel (Eula) Hand |
|
|
|
Residence | 1935 |
Place: | Buffalo, Union, South Carolina, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Sindbergh Holcombe |
|
|
|
Residence | 1900 |
Place: | Youngs Township (east part), Laurens, South Carolina |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lala Ethel (Eula) Hand |
|
|
|
Residence | 1920 |
Place: | Bogansville, Union, South Carolina, USA |
|
Ancestry Family Trees
Source: | Ancestry Family Trees |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.; |
Page: | Database online. |
Text: | Record for Lala Ethel (Eula) Hand |
1920 United States Federal Census
Source: | 1920 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; |
Page: | Year: 1920; Census Place: Bogansville, Union, South Carolina; Roll: T625_1713; Page: 22B; Enumeration District: 129 |
|
|
|
Residence | 1900 |
Place: | Youngs, Laurens, South Carolina, USA |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; |
Page: | Year: 1900; Census Place: Youngs, Laurens, South Carolina; Roll: 1534; Page: 13B; Enumeration District: 0063; FHL microfilm: 1241534 |
Text: | Record for Thomas Holcomb |
|
|
|
Residence | BET 1917 AND 1918 |
Place: | Spartanburg, South Carolina, USA |
|
U.S., World War I Draft Registration Cards, 1917-1918
Source: | U.S., World War I Draft Registration Cards, 1917-1918 |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; |
Page: | Registration State: South Carolina; Registration County: Spartanburg; Roll: 1877682; Draft Board: 2 |
Text: | Record for Thomas Perry Holcomb |
|
|
|
Residence | 1935 |
Place: | Buffalo, Union, South Carolina, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Thomas P Holcombe |
|
|
|
Residence | 1 APR 1940 |
Place: | Buffalo, Union, South Carolina, USA |
|
1940 United States Federal Census
Source: | 1940 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Page: | Year: 1940; Census Place: Buffalo, Union, South Carolina; Roll: T627_3843; Page: 27A; Enumeration District: 44-1 |
Text: | Record for Thomas P Holcombe |
|
|
|