| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
John T. Gossett | Son | ABT 1832 | |
Jane Gossett | Daughter | ABT 1835 | |
Jesse Gossett | Son | ABT 1838 | |
Mary F. Gossett | Daughter | ABT 1840 | |
William Jackson Gossett | Son | FEB 1843 | Family Record (#1) Family Record (#2) |
Robert Henry Gossett | Son | 18 JUL 1847 | Family Record |
James G. Gossett | Son | MAY 1850 | Family Record |
Marcus Elezzay Gossett | Son | 5 JUN 1852 | Family Record |
Event | Date | Details |
---|---|---|
Marriage | 23 JUN 1831 | Place: Madison County, GA |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM