| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Infant Gossett | <unknown> | ||
Infant Gossett | <unknown> | ||
Infant Gossett | <unknown> | ||
James Franklin Gossett | Son | 8 AUG 1867 | Family Record (#1) Family Record (#2) |
Lula Faye Gossett | Daughter | 8 AUG 1867 | Family Record |
John Henry Gossett | Son | 4 MAR 1877 | Family Record |
Nancy Adaline Gossett | Daughter | 14 SEP 1877 | Family Record (#1) Family Record (#2) Family Record (#3) Family Record (#4) |
Arthur Marcus Cody Gossett | Son | 22 DEC 1877 | Family Record |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM