| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Mary Elizabeth Gosset | Daughter | 7 DEC 1784 | |
Anne Frances Gosset | Daughter | 19 MAR 1786 | Family Record |
Robert Newberry Gosset | Son | 18 APR 1787 | Family Record |
Elizabeth Mary Gosset | Daughter | 6 SEP 1788 | Family Record |
Mary Gosset | Daughter | 9 JAN 1790 | Family Record |
Daniel Gosset | Son | 28 FEB 1791 | |
Montague Gosset | Son | 29 JUN 1792 | Family Record |
Daniel Gosset | Son | 8 OCT 1793 | Family Record (#1) Family Record (#2) |
Caroline Matilda Gosset | Daughter | 1795 | |
Harriott Gosset | Daughter | 1796 | |
Anna Maria Gosset | Daughter | 1797 | Family Record |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM