| Index | Previous Individual | Next Individual |
John W. Gossett+ | ||
William Jackson Gossett | Family Record | |
James Franklin Gossett | Family Record | Eliza Cavalry |
Lutitia Manerva Rainwater | ||
Spouse | Children |
---|---|
Martha C. Haley
(Family Record) |
Rufus Floyd Gossett Elbert Leroy Gossett |
Mary Donnie Henderson
(Family Record) |
Ollie Gossett James Ellie Gossett Ada Gossett |
Event | Date | Details |
---|---|---|
Birth | 8 AUG 1867 | Place: GA |
Death | 1 APR 1945 | Place: Blount County, AL |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM