He died on 17 MAY 1930 in Ironton, Lawrence, OH.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 01 AUG 1847 |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited; |
Page: | Year: 1880; Census Place: Windsor, Lawrence, Ohio; Roll: 1039; Family History Film: 1255039; Page: 398C; Enumeration District: 101; Image: 0786. |
Text: | Birth date: abt 1847 Birth place: Ohio Residence date: 1880 Residence place: Windsor, Lawrence, Ohio, United States |
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the; |
Page: | Year: 1850; Census Place: Brookfield, Morgan, Ohio; Roll: M432_715; Page: 45B; Image: . |
Text: | Birth date: abt 1844 Birth place: Ohio Residence date: 1850 Residence place: Brookfield, Morgan, Ohio |
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record; |
Page: | Year: 1870; Census Place: Windsor, Lawrence, Ohio; Roll: M593_; Page: ; Image: . |
Text: | Birth date: abt 1847 Birth place: Ohio Residence date: 1870 Residence place: Windsor, Lawrence, Ohio, United States |
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; |
Page: | Year: 1910; Census Place: Ironton Ward 4, Lawrence, Ohio; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Birth date: 1848 Birth place: Ohio Residence date: 1910 Residence place: Ironton Ward 4, Lawrence, Ohio |
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Ironton Ward 6, Lawrence, Ohio; Roll: T623_1292; Page: 27A; Enumeration District: 86. |
Text: | Birth date: Aug 1847 Birth place: Ohio Marriage date: 1865 Marriage place: Residence date: 1900 Residence place: Ironton City, Lawrence, Ohio |
|
|
See Note 1
See Note 2
See Note 3
See Note 4
See Note 5 |
Death | 17 MAY 1930 |
Place: | Ironton, Lawrence, OH |
|
Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002
Source: | Ohio Deaths, 1908-1932, 1938-1944, and 1958-2002 |
Authors: | Ancestry.com and Ohio Department of Health |
Publisher: | Name: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. Certificate: ; Volume: |
Text: | Record for David Gossett |
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for MATTHIAS GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3831 |
|
|
|
Death | 17 MAY 1929 |
Place: | Ironton, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jasper L Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3831 |
|
|
|
Burial | 1930 |
Place: | Woodland Cem, Ironton, Lawrence, OH |
|
|
|
|
Residence | 1900 |
Place: | Ironton City, Lawrence, OH |
|
1900 United States Federal Census
Source: | 1900 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18; |
Page: | Year: 1900; Census Place: Ironton Ward 6, Lawrence, Ohio; Roll: T623_1292; Page: 27A; Enumeration District: 86. |
Text: | Birth date: Aug 1847 Birth place: Ohio Marriage date: 1865 Marriage place: Residence date: 1900 Residence place: Ironton City, Lawrence, Ohio |
|
|
See Note 5 |
Residence | 1910 |
Place: | Ironton Ward 4, Lawrence, OH |
|
1910 United States Federal Census
Source: | 1910 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was; |
Page: | Year: 1910; Census Place: Ironton Ward 4, Lawrence, Ohio; Roll: ; Page: ; Enumeration District: ; Image: . |
Text: | Birth date: 1848 Birth place: Ohio Residence date: 1910 Residence place: Ironton Ward 4, Lawrence, Ohio |
|
|
See Note 4 |
Residence | 1870 |
Place: | Windsor, Lawrence, OH |
|
1870 United States Federal Census
Source: | 1870 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - 1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Record; |
Page: | Year: 1870; Census Place: Windsor, Lawrence, Ohio; Roll: M593_; Page: ; Image: . |
Text: | Birth date: abt 1847 Birth place: Ohio Residence date: 1870 Residence place: Windsor, Lawrence, Ohio, United States |
|
|
See Note 3 |
Residence | 1850 |
Place: | Brookfield, Morgan, OH |
|
1850 United States Federal Census
Source: | 1850 United States Federal Census |
Authors: | Ancestry.com |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the; |
Page: | Year: 1850; Census Place: Brookfield, Morgan, Ohio; Roll: M432_715; Page: 45B; Image: . |
Text: | Birth date: abt 1844 Birth place: Ohio Residence date: 1850 Residence place: Brookfield, Morgan, Ohio |
|
|
See Note 2 |
Residence | 1880 |
Place: | Windsor, Lawrence, OH |
|
1880 United States Federal Census
Source: | 1880 United States Federal Census |
Authors: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
Publisher: | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited; |
Page: | Year: 1880; Census Place: Windsor, Lawrence, Ohio; Roll: 1039; Family History Film: 1255039; Page: 398C; Enumeration District: 101; Image: 0786. |
Text: | Birth date: abt 1847 Birth place: Ohio Residence date: 1880 Residence place: Windsor, Lawrence, Ohio, United States |
|
|
See Note 1 |
http://trees.ancestry.com/rd?f=sse&db=1880usfedcen&h=26108405&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1850usfedcenancestry&h=14270367&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1870usfedcen&h=38668439&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1910uscenindex&h=22028120&ti=0&indiv=try&gss=pt
http://trees.ancestry.com/rd?f=sse&db=1900usfedcen&h=40860985&ti=0&indiv=try&gss=pt