She died on 21 MAR 1926 in Windsor, Lawrence, OH.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 22 MAR 1834 |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jane Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3834 |
|
|
|
Birth | ABT 1835 |
Place: | Jefferson Cnty, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for MATTHIAS GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3834 |
|
|
|
Death | 21 MAR 1926 |
Place: | Windsor, Lawrence, OH |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for MATTHIAS GOSSETT
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3834 |
|
|
|
Residence | 1910 |
Place: | Coe, Rock Island, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jane Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3834 |
|
|
|
Residence | 1900 |
Place: | Coe, Rock Island, IL |
|
Public Member Trees
Source: | Public Member Trees |
Authors: | Ancestry.com |
Publisher: | Name: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2006;; |
Page: | Database online. |
Text: | Record for Jane Gossett
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=0&pid=3834 |
|
|
|